Sale!
₹120
- help lower blood sugar.
- Rich in immune-boosting antioxidants.
- benefit heart health.
- protect brain health.
- promote digestion and gut health.
- fight infections.
- protect your skin.
- Easy to add to your diet.
Description
No. | Chemical Report | Specification | Observation |
1 | Moisture Content | 8% max | < 4% |
2 | E. Coli | Nil | Nil |
3 | Colour | Green | Complies |
4 | Taste & Odour | Typical taste and odour of Coriander Leaf | Complies |
5 | Extraneous Matter | Nil | Complies |
6 | Shelf Life | 6 months | Complies |
7 | Calories | 295 kcal | |
8 | Protein | 11 gm | |
9 | Total Carbohydrates | 53 gm | |
10 | Total Fat | 17 gm | |
11 | Vitamin A | 100% | |
12 | Vitamin C | 5% | |
13 | Calcium | 9% | |
14 | Iron | 14% |
Reviews
There are no reviews yet.