Sale!
₹86
Description
No. | Chemical Report | Specification | Observation |
1 | Moisture Content | 8% max | <5% |
2 | E. Coli | Nil | Nil |
3 | Colour | Pale Pink | Complies |
4 | Taste & Odour | Typical taste and odour of onion | Complies |
5 | Consistency | Free flowing powder | Complies |
6 | Solubility | Soluble in water | Complies |
7 | Shelf Life | 6 months | Complies |
8 | Calories | 366 kcal | |
9 | Total Fat | 1.1 gm | |
10 | Protein | 10.8 gm | |
11 | Total Carbohydrates | 78.3 gm | |
12 | Cholesterol | 0 mg | |
13 | Sodium | 84 mg | |
14 | Iron | 3.5 mg | |
15 | Vitamin C | 18.6 mg |
Reviews
There are no reviews yet.